Wood Sizing
The size given for any particular piece of wood is the dimension the wood had in its rough state. The process of surfacing the wood removes a certain amount of wood from the board, and therefore the final dimension will always be smaller than the original. The following table shows the rough dimension, and the actual dimension of the final surfaced piece.
Softwood Dimensional Lumber Sizes | |||
---|---|---|---|
Nominal | Actual | Nominal | Actual |
1 × 2 | ¾″ × 1½″ (19×38 mm) | 2 × 2 | 1½″ × 1½″ (38×38 mm) |
1 × 3 | ¾″ × 2½″ (19×64 mm) | 2 × 3 | 1½″ × 2½″ (38×64 mm) |
1 × 4 | ¾″ × 3½″ (19×89 mm) | 2 × 4 | 1½″ × 3½″ (38×89 mm) |
1 × 6 | ¾″ × 5½″ (19×140 mm) | 2 × 6 | 1½″ × 5½″ (38×140 mm) |
1 × 8 | ¾″ × 7¼″ (19×184 mm) | 2 × 8 | 1½″ × 7¼″ (38×184 mm) |
1 × 10 | ¾″ × 9¼″ (19×235 mm) | 2 × 10 | 1½″ × 9¼″ (38×235 mm) |
1 × 12 | ¾″ × 11¼″ (19×286 mm) | 2 × 12 | 1½″ × 11¼″ (38×286 mm) |
3 × 4 | 2½″ × 3½″ (64×89 mm) | 2 × 14 | 1½″ × 13¼″ (38×337 mm) |
4 × 4 | 3½″ × 3½″ (89×89 mm) | 6 × 6 | 5½″ × 5½″ (140×140 mm) |
4 × 6 | 3½″ × 5½″ (89×140 mm) | 8 × 8 | 7¼″ × 7¼″ (184×184 mm) |
In North America, hardwood lumber is often referred to using the “quarter” system. 4/4 would refer to a 1-inch thick piece of wood, while 5/4 would refer to a 1 1/4-inch piece of wood.
Hardwood Dimensional Lumber Sizes | ||
---|---|---|
Nominal | Surfaced 1 Side (S1S) | Surfaced 2 sides (S2S) |
?″ | ¼″ | 3/16″ (4.8 mm) |
½″ | ?″ | 5/16″ (7.9 mm) |
?″ | ½″ | 7/16″ (9.4 mm) |
¾″ | ?″ | 9/16″ (14.3 mm) |
1″ or 4/4 | ?″ | 13/16″ (20.6 mm) |
1¼″ or 5/4 | 1?″ | 1-1/16″ (20.7 mm) |
1½″ or 6/4 | 1?″ | 1-5/16″ (33.3 mm) |
2″ or 8/4 | 1-13/16″ | 1¾″ (44.4 mm) |
3″ or 12/4 | 2-13/16″ | 2¾″ (69.8 mm) |
4″ or 16/4 | 3-13/16″ | 3¾″ (95.2 mm) |
North American hardwood lumber is commonly sold by unit of board-foot (144 cubic inches). This equates to a piece of wood 1 inch thick, 12 inches wide, and 12 inches long (all sizes nominal/rough).
In regions outside of North America, lumber sizes are represented differently. Some regions use imperial measurements (inches, feet) and other regions use metric lengths.
Examples of Dimensional Lumber Sizes (Softwood and Hardwood) | |||
---|---|---|---|
Inch name | Sawed | Swedish | Australian |
2 × 4 | 50 x 100 mm | 45 × 95 mm | 45 x 90 mm |
1 × 3 | 25 × 75 mm | 22 × 70 mm | 19 x 70 mm |
3 × 3 | 75 × 75 mm | 70 × 70 mm | 70 x 70 mm |
2 × 7 | 50 × 175 mm | 45 × 170 mm | Not used |
2 × 3 | 50 × 75 mm | 45 × 70 mm | 45 x 70 mm |
1 × 4 | 25 × 100 mm | 22 × 95 mm | 19 x 90 mm |
1 × 5 | 25 × 125 mm | 22 × 120 mm | 19 x 120 mm |
2 × 5 | 50 × 125 mm | 45 × 120 mm | 45 x 120 mm |
Since the type of finishing affects the final thickness, please note that the table below shows the thickness for surfaced two sides (S2S) wood. Also note that surfaced hardwood and surfaced softwood differ slightly.